ADA Ramp Installation Costs Overview
 
 Different materials like concrete, aluminum, or wood impact the installation cost significantly.
 
 Preparation work such as grading and foundation setup affects overall expenses.
 
 Custom or complex ramp designs can increase labor and material costs.
| Factor | Estimated Cost Range | 
|---|---|
| Material Type | $1,000 - $5,000 | 
| Length of Ramp | $300 - $1,200 per foot | 
| Site Conditions | Variable, may add $500 - $2,000 | 
| Design Complexity | $1,000 - $4,000 | 
| Permitting and Inspection | $200 - $1,000 | 
| Labor Costs | $50 - $150 per hour | 
| Additional Features | $500 - $2,000 | 
Factors such as the choice of materials, length of the ramp, and additional features like handrails or landings influence the final price. It is advisable to obtain multiple estimates to compare costs and ensure that the installation meets all necessary regulations and accessibility standards.
 
 Examining the internal structure and materials used in ADA ramps can clarify cost differences.
 
 Cost considerations for landings and support supports are vital for safety and compliance.
 
 Surface choices like textured, slip-resistant finishes impact overall cost.
| Service | Average Cost | 
|---|---|
| Simple Straight Ramp | $1,500 - $4,000 | 
| Custom Curved Ramp | $3,000 - $8,000 | 
| Portable Ramp | $200 - $1,000 | 
| Threshold Ramp | $100 - $500 | 
| Indoor ADA Ramp | $2,000 - $6,000 | 
| Outdoor ADA Ramp | $3,000 - $10,000 | 
| Ramp with Handrails | $2,000 - $6,000 | 
| Ramp with Landings | $4,000 - $12,000 | 
| Temporary Ramp | $150 - $800 | 
| Permanent Modular Ramp | $5,000 - $15,000 | 
